Menu
Complete LED module for easy and energy-efficient upgrade of existing H+M 300 luminaires.
LED type | 244 mm board |
---|---|
Operational life | min 50,000 hours at ta max 25° C, L80B10 |
Total consumption | 11 or 15 W |
Colour temperature | 2700, 3000 or 4000 Kelvin |
alternatively 2700-6500 dynamic | |
Energy eff. class | 2700 K: E, 3000/4000/6500 K: D |
Colour rendering | min 90 Ra |
Colour accuracy | 3 steps SDCM |
Driver | LED driver, 20 W |
---|---|
Dimming optional | |
Inrush current | max 5 A (50% after 50 µs) |
Operational life | min 50,000 hours |
Item No. | |
---|---|
1901- | 11 W, 350 mA |
1902- | 15 W, 500 mA |
Colour temperature | Dimming |
---|---|
927 = 2700 K, 90 Ra | V = 1-10 V |
930 = 3000 K, 90 Ra | D = Dali |
940 = 4000 K, 90 Ra | |
9WD = 2700-6500 K, Dali, 90 Ra |