Menu
Complete LED module for easy and energy-efficient upgrade of existing H+M 380 pendants.
LED type | 324 mm board |
---|---|
Operational life | min 50,000 hours at ta max 25° C, L80B10 |
Total consumption | 17 or 23 W |
Colour temperature | 2700, 3000 or 4000 Kelvin |
alternatively 2700-6500 dynamic | |
Energy eff. class | 2700 K: E, 3000/4000/6500 K: D |
Colour rendering | min 90 Ra |
Colour accuracy | 3 steps SDCM |
Driver | LED driver |
---|---|
Dimming optional | |
Inrush current | max 5 A (50% after 50 µs) |
Operational life | min 50,000 hours |
Item No. | |
---|---|
1907- | 17 W, 500 mA |
1908- | 23 W, 700 mA |
Colour temperature | Dimming |
---|---|
927 = 2700 K, 90 Ra | V = 1-10 V |
930 = 3000 K, 90 Ra | D = Dali |
940 = 4000 K, 90 Ra | |
9WD = 2700-6500 K, Dali, 90 Ra |