Menu
Complete LED modules for easy and energy-efficient upgrade of existing Stoa luminaires.
LED type | 213 mm board |
---|---|
Operational life | min 50,000 hours at ta max 25° C, L80B10 |
Total consumption | 10 or 14 W |
Colour temperature | 2700, 3000 or 4000 Kelvin |
Energy eff. class | 2700 K: E, 3000/4000 K: D |
Colour rendering | min 90 Ra |
Colour accuracy | 3 steps SDCM |
Insulation class | The LED modules fit class I and II installations |
Driver | LED driver, 20 W |
---|---|
Dimming optional | |
Inrush current | max 5 A (50% after 50 µs) |
Operational life | min 100,000 hours |
Item No. | |
---|---|
1909- | 10 W, 350 mA |
1910- | 14 W, 500 mA |
Colour temperature | Dimming |
---|---|
927 = 2700 K, 90 Ra | V = 1-10 V |
930 = 3000 K, 90 Ra | D = Dali |
940 = 4000 K, 90 Ra |