YOYO OUTDOOR | |
---|---|
Material | Cast aluminium |
Finish | Raw untreated |
Raw anodized | |
Colors | White RAL 9010 |
Black RAL 9005 | |
Alu-grey RAL 9006 | |
Yellow RAL 1032 | |
Orange RAL 2003 | |
Blue-green RAL 6004 | |
Squirrel grey RAL 7000 | |
Shade | Opal-white acrylate PMMA |
Mounting | Ceiling or wall |
Connection | max 2 cables, 5x1.5 mm2 into 5-pole terminal block 2x2.5 mm2 |
Classification | IP65, class II, IK09 |
Weight | 1,9 kg |
LED type | 244 mm board |
---|---|
Operationel life | min 50,000 hours at ta 25ºC, L80B10 |
Color temperature | 2700, 3000 or 4000 Kelvin |
Color rendering | Ra 90 |
Color accuracy | 3 steps SCDM |
Output ratio | 71% |
Driver | LED driver, 20W, dimming optional |
---|---|
In rush current | max 5 A (50% after 50 µs) |
Nominel voltage | 220-240V |
Operational input voltage, AC | 198-264 Vac |
Nominal Voltage, DC | 170-280 |
Nominal frequency range | 50-60 Hz |
Surge protection | L/N-GND: 4 kV, L-N: 2 kV |
Operationel levetid | min 100.000 timer |
Dimming/control | 0-10, DALI |
Item no. | Yoyo Outdoor |
---|---|
6930- | 11 W LED, 350 mA |
6931- | 15 W LED, 500 mA |
Select colour, colour temperature, etc. in the table below.
Color | Shade |
---|---|
0 = raw untreated | empty = opal acrylic |
01 = raw anodized | |
1 = white RAL 9010 | |
3 = black RAL 9005 | |
19 = alu-grey RAL 9006 | |
102 = yellow RAL 1032 | |
103 = orange RAL 2003 | |
104 = blue-green RAL 6004 | |
105 = squirrel grey RAL 7000 | |
Other RAL colors |
Color temperature | Dimming |
---|---|
927 = 2700 K, Ra 90 | empty = no dimming |
930 = 3000 K, Ra 90 | D = DALI-2 |
940 = 4000 K, Ra 90 | R = bluetooth sensor |
V = 1-10 V |
Example Item No.: 6930-1927D = Yoyo Outdoor 350, 11 W, hvid, 2700 K, 90 Ra, Dali-2